
WA Cricket Masters Senior Competitions · 2025/26 · 1st of 7
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joondalup North Perth Focus Cup | 5 | 8 | 0 | 2.846 | 3 | 0 | 0 | 2 | 1 | 1.577 | 639 | 102.1 | 449 | 96 | 0 | 0 |
| 2 | Swannies | 5 | 7 | 0 | 1.104 | 3 | 1 | 0 | 1 | 1 | -0.289 | 691 | 117.3 | 688 | 111.3 | 0 | 0 |
| 3 | BMCC Over 50 Men | 5 | 6 | 0 | 1.116 | 2 | 1 | 0 | 2 | 1 | 0.457 | 615 | 94.1 | 580 | 95.3 | 0 | 0 |
| 4 | Bentley Outlaws Over 50 Mixed | 6 | 5 | 0 | 0.598 | 2 | 3 | 0 | 1 | 0 | -0.339 | 934 | 151.5 | 1150 | 177.1 | 0 | 0 |
| 5 | Subiaco Marist Cricket Club | 5 | 4 | 0 | 1.143 | 2 | 3 | 0 | 0 | 1 | -0.080 | 895 | 137 | 884 | 133.4 | 0 | 0 |
| 6 | NBCCC Bulldogs Over 50 Vets | 5 | 4 | 0 | 0.802 | 2 | 3 | 0 | 0 | 1 | -0.541 | 785 | 144 | 788 | 131.3 | 0 | 0 |
| 7 | Balcatta Cats | 5 | 2 | 0 | 0.811 | 0 | 3 | 0 | 2 | 1 | -0.145 | 466 | 87.3 | 486 | 88.5 | 0 | 0 |














