
Joondalup North Perth · RJR WACM League · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swannies | 3 | 6 | 0 | 2.587 | 3 | 0 | 0 | 0 | 0 | 0.846 | 573 | 103 | 566 | 120 | 0 | 0 |
| 2 | South West Rams | 4 | 6 | 0 | 1.178 | 3 | 1 | 0 | 0 | 0 | 0.563 | 575 | 112.1 | 537 | 117.4 | 0 | 0 |
| 3 | SOUTHWEST STINGERS | 4 | 6 | 0 | 0.995 | 3 | 1 | 0 | 0 | 0 | -0.176 | 515 | 113 | 497 | 105 | 0 | 0 |
| 4 | White Knights Baldivis Over 50's | 4 | 4 | 0 | 1.089 | 2 | 2 | 0 | 0 | 0 | 0.086 | 832 | 152 | 713 | 132.2 | 0 | 0 |
| 5 | Pinjarra O50s | 4 | 4 | 0 | 0.815 | 2 | 2 | 0 | 0 | 0 | -0.047 | 731 | 157.4 | 747 | 159.3 | 0 | 0 |
| 6 | BMCC Over 50 Men | 4 | 2 | 0 | 0.831 | 1 | 3 | 0 | 0 | 0 | -0.299 | 644 | 145 | 689 | 145.2 | 0 | 0 |
| 7 | Fremantle Titans Over 50s A Grade | 3 | 2 | 0 | 0.672 | 1 | 1 | 0 | 0 | 0 | -0.938 | 312 | 80 | 387 | 80 | 1 | 0 |
| 8 | Joondalup North Perth | 4 | 0 | 0 | 0.881 | 0 | 3 | 0 | 0 | 0 | -0.254 | 643 | 107.1 | 689 | 110.1 | 1 | 0 |















