Joondalup Districts Cricket Club
Schedule

Ladder
4th
of 16 teams
Joondalup - 1s
- Points
- 30
- W–L
- 5–2
- Played
- 7
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 1s | 7 | 6 | 1 | 1.688 | 36 |
| 2 | University - 1s | 7 | 5 | 1 | 2.147 | 33 |
| 3 | Claremont-Nedlands - 1s | 7 | 5 | 1 | 1.299 | 33 |
| 4 | Joondalup - 1s | 7 | 5 | 2 | 1.447 | 30 |
| 5 | Fremantle - 1s | 7 | 4 | 1 | 1.321 | 30 |
| 6 | Bayswater-Morley - 1s | 7 | 4 | 3 | 1.124 | 24 |
| 7 | Wanneroo - 1s | 7 | 3 | 3 | 1.096 | 21 |
| 8 | Gosnells - 1s | 7 | 3 | 3 | 0.861 | 21 |
| 9 | Willetton - 1s | 7 | 3 | 3 | 0.765 | 21 |
| 10 | Mount Lawley - 1s | 7 | 2 | 3 | 1.396 | 18 |
| 11 | Rockingham-Mandurah - 1s | 7 | 3 | 4 | 0.743 | 18 |
| 12 | South Perth - 1s | 7 | 2 | 5 | 0.844 | 12 |
| 13 | Midland-Guildford - 1s | 7 | 2 | 5 | 0.812 | 12 |
| 14 | Melville - 1s | 7 | 1 | 5 | 0.658 | 9 |
| 15 | Perth - 1s | 7 | 1 | 5 | 0.647 | 9 |
| 16 | Scarborough - 1s | 7 | 1 | 5 | 0.551 | 9 |
8th
of 16 teams
Joondalup - 2s
- Points
- 18
- W–L
- 3–4
- Played
- 7
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands - 2s | 7 | 7 | 0 | 2.243 | 42 |
| 2 | University - 2s | 7 | 6 | 1 | 1.115 | 36 |
| 3 | Subiaco-Floreat - 2s | 7 | 5 | 2 | 1.176 | 30 |
| 4 | Wanneroo - 2s | 7 | 4 | 2 | 1.364 | 27 |
| 5 | Gosnells - 2s | 7 | 4 | 3 | 1.391 | 24 |
| 6 | Rockingham-Mandurah - 2s | 7 | 3 | 3 | 1.085 | 21 |
| 7 | Scarborough - 2s | 7 | 3 | 4 | 1.090 | 18 |
| 8 | Joondalup - 2s | 7 | 3 | 4 | 1.011 | 18 |
| 9 | Midland-Guildford - 2s | 7 | 3 | 4 | 0.957 | 18 |
| 10 | Mount Lawley - 2s | 7 | 3 | 4 | 0.780 | 18 |
| 11 | South Perth - 2s | 7 | 3 | 4 | 0.668 | 18 |
| 12 | Melville - 2s | 7 | 2 | 4 | 0.898 | 15 |
| 13 | Bayswater-Morley - 2s | 7 | 2 | 4 | 0.822 | 15 |
| 14 | Perth - 2s | 7 | 2 | 5 | 1.007 | 12 |
| 15 | Willetton - 2s | 7 | 2 | 5 | 0.734 | 12 |
| 16 | Fremantle - 2s | 7 | 2 | 5 | 0.537 | 12 |
11th
of 16 teams
Joondalup - 3s
- Points
- 18
- W–L
- 3–4
- Played
- 7
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 3s | 7 | 6 | 1 | 1.949 | 36 |
| 2 | Wanneroo - 3s | 7 | 5 | 2 | 1.152 | 30 |
| 3 | Claremont-Nedlands - 3s | 7 | 5 | 2 | 1.125 | 30 |
| 4 | Perth - 3s | 7 | 5 | 2 | 1.113 | 30 |
| 5 | Mount Lawley - 3s | 7 | 4 | 2 | 1.295 | 27 |
| 6 | Scarborough - 3s | 7 | 4 | 2 | 1.279 | 27 |
| 7 | Fremantle - 3s | 7 | 4 | 2 | 0.918 | 27 |
| 8 | Midland-Guildford - 3s | 7 | 4 | 3 | 1.507 | 24 |
| 9 | Gosnells - 3s | 7 | 3 | 3 | 1.351 | 21 |
| 10 | University - 3s | 7 | 3 | 3 | 0.888 | 21 |
| 11 | Joondalup - 3s | 7 | 3 | 4 | 1.122 | 18 |
| 12 | Willetton - 3s | 7 | 2 | 4 | 0.931 | 15 |
| 13 | Melville - 3s | 7 | 2 | 5 | 0.855 | 12 |
| 14 | Rockingham-Mandurah - 3s | 7 | 1 | 5 | 0.728 | 9 |
| 15 | Bayswater-Morley - 3s | 7 | 1 | 5 | 0.708 | 9 |
| 16 | South Perth - 3s | 7 | 0 | 7 | 0.280 | 0 |
4th
of 16 teams
Joondalup - 4s
- Points
- 30
- W–L
- 5–2
- Played
- 7
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 4s | 7 | 6 | 1 | 1.220 | 36 |
| 2 | Rockingham-Mandurah - 4s | 7 | 5 | 2 | 1.543 | 30 |
| 3 | Melville - 4s | 7 | 5 | 2 | 1.482 | 30 |
| 4 | Joondalup - 4s | 7 | 5 | 2 | 1.419 | 30 |
| 5 | Midland-Guildford - 4s | 7 | 5 | 2 | 1.408 | 30 |
| 6 | Willetton - 4s | 7 | 5 | 2 | 1.374 | 30 |
| 7 | Fremantle - 4s | 7 | 5 | 2 | 1.355 | 30 |
| 8 | Mount Lawley - 4s | 7 | 3 | 2 | 1.342 | 24 |
| 9 | Perth - 4s | 7 | 4 | 3 | 1.234 | 24 |
| 10 | Bayswater-Morley - 4s | 7 | 3 | 4 | 0.881 | 18 |
| 11 | Scarborough - 4s | 7 | 2 | 5 | 0.832 | 12 |
| 12 | South Perth - 4s | 7 | 2 | 5 | 0.772 | 12 |
| 13 | Gosnells - 4s | 7 | 2 | 5 | 0.708 | 12 |
| 14 | Wanneroo - 4s | 7 | 1 | 5 | 0.375 | 9 |
| 15 | Claremont-Nedlands - 4s | 7 | 1 | 6 | 0.634 | 6 |
| 16 | University - 4s | 7 | 0 | 6 | 0.488 | 3 |
4th
of 4 teams
Joondalup (Colts)
- Points
- 0
- W–L
- 0–3
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands (Colts) | 3 | 3 | 0 | 2.260 | 30 |
| 2 | Midland-Guildford (Colts) | 3 | 2 | 1 | 1.078 | 20 |
| 3 | Wanneroo (Colts) | 3 | 1 | 2 | 0.609 | 10 |
| 4 | Joondalup (Colts) | 3 | 0 | 3 | 0.640 | 0 |
3rd
of 4 teams
Joondalup (PT20)
- Points
- 10
- W–L
- 1–2
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands (PT20) | 3 | 3 | 0 | 1.211 | 30 |
| 2 | Midland-Guildford (PT20) | 3 | 2 | 1 | 2.206 | 20 |
| 3 | Joondalup (PT20) | 3 | 1 | 2 | 0.790 | 10 |
| 4 | Wanneroo (PT20) | 3 | 0 | 3 | 0.465 | 0 |
8th
of 8 teams
Joondalup North Perth
- Points
- 0
- W–L
- 0–3
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Swannies | 3 | 3 | 0 | 2.587 | 6 |
| 2 | South West Rams | 4 | 3 | 1 | 1.178 | 6 |
| 3 | SOUTHWEST STINGERS | 4 | 3 | 1 | 0.995 | 6 |
| 4 | White Knights Baldivis Over 50's | 4 | 2 | 2 | 1.089 | 4 |
| 5 | Pinjarra O50s | 4 | 2 | 2 | 0.815 | 4 |
| 6 | BMCC Over 50 Men | 4 | 1 | 3 | 0.831 | 2 |
| 7 | Fremantle Titans Over 50s A Grade | 3 | 1 | 1 | 0.672 | 2 |
| 8 | Joondalup North Perth | 4 | 0 | 3 | 0.881 | 0 |
Check out our teams

- 1sJoondalup - 1sNextSat, Nov 21 · vs Subiaco-Floreat - 1sLadder4th of 16View team
- 2sJoondalup - 2sNextSat, Nov 21 · vs Subiaco-Floreat - 2sLadder8th of 16View team
- 3sJoondalup - 3sNextSat, Nov 21 · vs Subiaco-Floreat - 3sLadder11th of 16View team
- 4sJoondalup - 4sNextSat, Nov 21 · vs Subiaco-Floreat - 4sLadder4th of 16View team
- All teams
About
Joondalup Districts Cricket Club (JDCC) is a not for profit sporting club competing in the Premier Cricket competition in Western Australia – the highest level in the state.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.






































